Common Cuckoo | Vera Shvetsova | 13
Eurasian Wigeon | Vera Shvetsova | 12
Eurasian Collared Dove | Dmitry Porshnev | 9
Blue Tit | Dmitry Porshnev | 8
Common Cuckoo | Dmitry Porshnev | 8
Red-backed Shrike | Dmitry Porshnev | 8
Eurasian Curlew | Nadezhda Bogomyakova | 8
Common Rosefinch | Dmitry Porshnev | 7
Common Rosefinch | Vera Shvetsova | 7
Ruff | Nadezhda Bogomyakova | 7
Ruff | Dmitry Porshnev | 6
Eurasian Penduline Tit | Dmitry Porshnev | 6
Mute Swan | Dmitry Porshnev | 6
Sand Martin | Dmitry Porshnev | 6
Siberian Jay | Nadezhda Bogomyakova | 6
Red-backed Shrike | Nadezhda Bogomyakova | 6
Common Sparrowhawk | Vera Shvetsova | 6
Common Cuckoo | Vera Shvetsova | 6
Wood Sandpiper | Vera Shvetsova | 6
Brambling | Dmitry Porshnev | 5
Garden Warbler | Dmitry Porshnev | 5
Barn Swallow | Nadezhda Bogomyakova | 5
Eurasian Wryneck | Igor Kuzmin | 5
Ruff | Nadezhda Bogomyakova | 5
Common Cuckoo | Vera Shvetsova | 5
Eurasian Wigeon | Vera Shvetsova | 5
Red-backed Shrike | Elena Poliakova | 5
Thrush Nightingale | Dmitry Porshnev | 4
Temminck's Stint | Dmitry Porshnev | 4
Common Whitethroat | Dmitry Porshnev | 4
Wood Sandpiper | Dmitry Porshnev | 4
Spotted Flycatcher | Dmitry Porshnev | 4
European Golden Oriole | Dmitry Porshnev | 4
European Robin | Nadezhda Bogomyakova | 4
Green Sandpiper | Nadezhda Bogomyakova | 4
Common Cuckoo | Nadezhda Bogomyakova | 4
Eurasian Penduline Tit | Vera Shvetsova | 4
Common Swift | Vera Shvetsova | 4
Common Whitethroat | Vera Shvetsova | 4
Redwing | Dmitry Porshnev | 3
Eurasian Wryneck | Dmitry Porshnev | 3
Northern Pintail | Dmitry Porshnev | 3
Little Ringed Plover | Dmitry Porshnev | 3
Spotted Crake | Dmitry Porshnev | 3
Black-winged Stilt | Dmitry Porshnev | 3
Northern Reed Bunting | Dmitry Porshnev | 3
Booted Warbler | Dmitry Porshnev | 3
Northern Hazelhen | Dmitry Porshnev | 3
Red-necked Phalarope | Dmitry Porshnev | 3
Whinchat | Nadezhda Bogomyakova | 3
Northern Shoveler | Nadezhda Bogomyakova | 3
Common Goldeneye | Vera Shvetsova | 3
Garganey | Vera Shvetsova | 3
Tree Pipit | Vera Shvetsova | 3
Common Chaffinch | Elena Poliakova | 3
Oriental Turtle Dove | Maksim Volkov | 3
Siberian Jay | Nadezhda Bogomyakova | 3
Citrine Wagtail | Nadezhda Bogomyakova | 3
Whooper Swan | Vera Shvetsova | 3
Wood Sandpiper | Vera Shvetsova | 3
Common Whitethroat | Vera Shvetsova | 3
Black-headed Gull | Dmitry Porshnev | 2
Marsh Sandpiper | Dmitry Porshnev | 2
Common Tern | Dmitry Porshnev | 2
Greater White-fronted Goose | Dmitry Porshnev | 2
| Dmitry Porshnev | 2
Common Swift | Lyubov Dokuchaeva | 2
Great Crested Grebe | Nadezhda Bogomyakova | 2
Oriental Turtle Dove | Nadezhda Bogomyakova | 2
Eurasian Hobby | Nadezhda Bogomyakova | 2
Eurasian Wryneck | Vera Shvetsova | 2
Wood Sandpiper | Elena Poliakova | 2
Mute Swan | Elena Poliakova | 2
Great Tit | Maksim Volkov | 2
Common Chaffinch | Igor Kuzmin | 2
European Robin | Nadezhda Bogomyakova | 2
Red-backed Shrike | Nadezhda Bogomyakova | 2
Wood Sandpiper | Vera Shvetsova | 2
Common Rosefinch | Vera Shvetsova | 2
Eurasian Golden Plover | Maksim Volkov | 2
Ruff | Nadezhda Bogomyakova | 2
Eurasian Wigeon | Nadezhda Bogomyakova | 2
Eurasian Curlew | Nadezhda Bogomyakova | 2
Common Teal | Dmitry Porshnev | 1
Eurasian Redstart | Lyubov Dokuchaeva | 1
Bluethroat | Lyubov Dokuchaeva | 1
Citrine Wagtail | Nadezhda Bogomyakova | 1
Whooper Swan | Vera Shvetsova | 1
Horned Lark | Vera Shvetsova | 1
Corncrake | Vera Shvetsova | 1
Eurasian Penduline Tit | Elena Poliakova | 1
Tree Pipit | Elena Poliakova | 1
Eurasian Wryneck | Igor Kuzmin | 1
Eurasian Curlew | Nadezhda Bogomyakova | 1
Whinchat | Nadezhda Bogomyakova | 1
Eastern Imperial Eagle | Nadezhda Bogomyakova | 1
Great Crested Grebe | Nadezhda Bogomyakova | 1
Common Rosefinch | Vera Shvetsova | 1
Northern Black Grouse | Nadezhda Bogomyakova | 1
Great Crested Grebe | Nadezhda Bogomyakova | 1
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
jan | feb | mar | apr |
may | jun | jul | aug |
sep | oct | nov | dec |
© Maksim Volkov
2022-05-28
© Konstantin Kisloy
2022-10-02
Gubkinskiy city, Yamalo-Nenets Autonomous Okrug
© Dmitry Nizovtsev
2016-07-30
Bely Island, YNAO.
© Anastasia Lozovskaya
2018-12-28
Tyumen region, Tyumen